Szczegóły firmy
Hebei Jiebin Wire Mesh Products Co.,Ltd.
Rodzaj płatności: | L/C,T/T |
---|---|
Incoterm: | FOB,CFR,CIF |
Min. Zamówienie: | 200 Square Meter |
Model No: JieBin 08
Marka: JIEBIN
Packaging: Paleta lub zgodnie z wymaganiami.
wydajność: 500 Square meter per day
transport: Ocean,Land,Air
Place of Pochodzenia: Anping, Chiny
Wsparcie: 500 Square meter per day
Certyfikat: ISO9001
Código HS: 7217200000
Porta: Tianjin,Qingdao
Rodzaj płatności: L/C,T/T
Incoterm: FOB,CFR,CIF
Bearing bar pitch | Cross bar pitch | load steel size ( Width ×Thickness) | |||||
20×3 | 25×3 | 32×3 | 40×3 | 20×5 | 25×5 | ||
30 | 100 | G203/30/100 | G253/30/100 | G323/30/100 | G403/30/100 | G205/30/100 | G255/30/100 |
50 | G203/30/50 | G253/30/50 | G323/30/50 | G403/30/50 | G205/30/50 | G255/30/50 | |
40 | 100 | G203/40/100 | G253/40/100 | G323/40/100 | G403/40/100 | G205/40/100 | G255/40/100 |
50 | G203/40/50 | G253/40/50 | G323/40/50 | G403/40/50 | G205/40/50 | G255/40/50 | |
60 | 50 | - | G253/60/50 | G253/60/50 | G403/60/50 | G205/60/50 | G255/60/50 |
Bearing bar pitch | Cross bar pitch | load steel size (Width ×Thickness) | |||||
32×5 | 40×5 | 45×5 | 50×5 | 55×5 | 60×5 | ||
30 | 100 | G325/30/100 | G405/30/100 | G455/30/100 | G505/30/100 | G555/30/100 | G605/30/100 |
50 | G325/30/50 | G405/30/50 | G455/30/50 | G505/30/50 | G555/30/50 | G605/30/50 | |
40 | 100 | G325/40/100 | G405/40/100 | G455/40/100 | G505/40/100 | G555/40/100 | G605/40/100 |
50 | G325/40/50 | G405/40/50 | G455/40/50 | G505/40/50 | G555/40/50 | G605/40/50 | |
60 | 50 | G325/60/50 | G405/60/50 | G455/60/50 | G505/60/50 | G555/60/50 | G605/60/50 |
Kategorie o produkcie : Produkty z siatki drucianej > Stalowa kratka ocynkowana